<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.marginlines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marginlines.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Mar 2013 05:45:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knives on Planes &#8211; an Astonishingly Foolish TSA Decision</title>
		<link>http://www.marginlines.com/knives-on-planes-tsa-decision/</link>
		<comments>http://www.marginlines.com/knives-on-planes-tsa-decision/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 05:45:45 +0000</pubDate>
		<dc:creator>Mark Craig</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[9-11]]></category>
		<category><![CDATA[hijacking]]></category>
		<category><![CDATA[knives]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.marginlines.com/?p=7894</guid>
		<description><![CDATA[<p><p><a href="http://www.marginlines.com/knives-on-planes-tsa-decision/">Knives on Planes &#8211; an Astonishingly Foolish TSA Decision</a></p><p><p><a href="http://www.marginlines.com/knives-on-planes-tsa-decision/united-flight-93-gate-17/" rel="attachment wp-att-7897"><img class="alignright  wp-image-7897" alt="GATE sign for United Flight 93 Gate 17" src="http://www.marginlines.com/wp-content/uploads/2013/03/United-Flight-93-Gate-17.jpg" width="242" height="162" /></a>I usually don&#8217;t jump too deeply into politics here but the <strong>TSA</strong> decision to allow small <strong>knives on airplanes</strong> is simply incomprehensible. I live in NYC, I was here when 9-11 happened. I don&#8217;t ever want to experience that again.</p>
<p>Perhaps we&#8217;ll never see a coordinated attack on our air transportation system in the same way, but for the sake of the cabin crews alone &#8211; who are spearheading the opposition to this totally illogical decision &#8211; we owe it anyone working in the airline industry to keep potential weapons out of the air.&#8230; <a href="http://www.marginlines.com/knives-on-planes-tsa-decision/" class="read_more">Continue reading</a></p></p></p><p><a href="http://www.marginlines.com"></a></p>]]></description>
		<wfw:commentRss>http://www.marginlines.com/knives-on-planes-tsa-decision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meteor Over Russia</title>
		<link>http://www.marginlines.com/meteor-over-russia/</link>
		<comments>http://www.marginlines.com/meteor-over-russia/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:58:32 +0000</pubDate>
		<dc:creator>Mark Craig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.marginlines.com/?p=7888</guid>
		<description><![CDATA[<p><p><a href="http://www.marginlines.com/meteor-over-russia/">Meteor Over Russia</a></p><p><p>Just as we were waiting for close pass of a large <strong>meteor</strong> today, another unexpected meteor exploded over Siberia, with a sonic boom that lead to breaking glass and injuries of close to a 1,000 people including 34 that had to be hospitalized. Given the love of dashboard-mounted cameras in <strong>Russia</strong>, there&#8217;s plenty of video out there showing the remarkable meteor trail, the explosion, and some of the damage. A good&#160;write-up&#160;with many of the videos can be found in the <a href="http://www.theatlanticwire.com/global/2013/02/russian-meteor-strike/62175/" target="_blank">Atlantic Wire</a>.&#8230; <a href="http://www.marginlines.com/meteor-over-russia/" class="read_more">Continue reading</a></p></p></p><p><a href="http://www.marginlines.com"></a></p>]]></description>
		<wfw:commentRss>http://www.marginlines.com/meteor-over-russia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pope Resigns and Lightning Strikes St. Peter&#8217;s Basilica</title>
		<link>http://www.marginlines.com/pope-resigns-and-lightning-strikes/</link>
		<comments>http://www.marginlines.com/pope-resigns-and-lightning-strikes/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 04:58:14 +0000</pubDate>
		<dc:creator>Mark Craig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[Vatican]]></category>

		<guid isPermaLink="false">http://www.marginlines.com/?p=7870</guid>
		<description><![CDATA[<p><p><a href="http://www.marginlines.com/pope-resigns-and-lightning-strikes/">Pope Resigns and Lightning Strikes St. Peter&#8217;s Basilica</a></p><p><p>Okay, just a bizarre coincidence, I know, but it is kind of incredible that a <strong>Pope</strong> resigns &#8211; the first in almost 700 years &#8211; and within hours, a bolt of lightning strikes St. Peter&#8217;s Basilica in the Vatican. From <a href="http://gawker.com/5983692/watch-lightning-strike-st-peters-basilica-shortly-after-the-popes-resignation?tag=vatican.t" target="_blank">Gawke</a>r:</p>
<blockquote><p><em>Alessandro Di Meo, one of two photographers who captured the ominous event on camera,&#160;<a href="http://www.bbc.co.uk/news/in-pictures-21427713">told the BBC</a>&#160;he was met with much skepticism after his photo went public.</em></p>
<p><em>&#8220;I understand that the picture may be incredible,&#8221; he said. &#8220;Photos of lightning have always been done, but the only difference, in this case, is that it is the right place and at the right time.&#8221;</em></p>
<p><em>But the cries of &#8220;fake&#8221; persisted, until video footage of the lightning strike finally emerged (see below).&#160;</em></p></blockquote>
<p>But you have to wonder what people would have thought 700 years back &#8211; today it is a cry of &#8220;It&#8217;s Photoshopped!&#8221; Back then, it would have meant something entirely different.&#8230; <a href="http://www.marginlines.com/pope-resigns-and-lightning-strikes/" class="read_more">Continue reading</a></p></p></p><p><a href="http://www.marginlines.com"></a></p>]]></description>
		<wfw:commentRss>http://www.marginlines.com/pope-resigns-and-lightning-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Stories &#8211; Runaway Goat and Goat Herder</title>
		<link>http://www.marginlines.com/nyc-storie-runaway-goat-goat-herder/</link>
		<comments>http://www.marginlines.com/nyc-storie-runaway-goat-goat-herder/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 04:37:58 +0000</pubDate>
		<dc:creator>Mark Craig</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.marginlines.com/?p=7864</guid>
		<description><![CDATA[<p><p><a href="http://www.marginlines.com/nyc-storie-runaway-goat-goat-herder/">NYC Stories &#8211; Runaway Goat and Goat Herder</a></p><p><p>NYC is a city stories and the other night offered another of those &#8220;only in New York&#8221; moments &#8211; a runaway goat in Brooklyn that is eventually caught by police and a hospital security guard working at Interfaith Medical Center who was once a goat herder in West Africa. Details from <a href="http://gothamist.com/2013/02/07/video_runaway_goat_caught_running_w.php" target="_blank">The Gothamist</a>.</p>
<p><object width="576" height="324" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://media.nbcnewyork.com/designvideo/embeddedPlayer.swf" /><param name="flashvars" value="v=http%3A%2F%2Fwww.nbcnewyork.com%2Fi%2Fembed_new%2F%3Fcid%3D190173501%26path=${encodedPath}" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="576" height="324" type="application/x-shockwave-flash" src="http://media.nbcnewyork.com/designvideo/embeddedPlayer.swf" flashvars="v=http%3A%2F%2Fwww.nbcnewyork.com%2Fi%2Fembed_new%2F%3Fcid%3D190173501%26path=${encodedPath}" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.marginlines.com/nyc-storie-runaway-goat-goat-herder/&#038;text=NYC Stories - Runaway Goat and Goat Herder" target="_blank" title="Click here if you liked this article.">
					<img src="http://www.marginlines.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			&#8230; <a href="http://www.marginlines.com/nyc-storie-runaway-goat-goat-herder/" class="read_more">Continue reading</a></div></p></p><p><a href="http://www.marginlines.com"></a></p>]]></description>
		<wfw:commentRss>http://www.marginlines.com/nyc-storie-runaway-goat-goat-herder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Map of the United States Using Autocomplete</title>
		<link>http://www.marginlines.com/search-engine-map-united-states-autocomplete/</link>
		<comments>http://www.marginlines.com/search-engine-map-united-states-autocomplete/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:34:50 +0000</pubDate>
		<dc:creator>Mark Craig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.marginlines.com/?p=7857</guid>
		<description><![CDATA[<p><p><a href="http://www.marginlines.com/search-engine-map-united-states-autocomplete/">Search Engine Map of the United States Using Autocomplete</a></p><p><p>Here&#8217;s a whimsical map of the <strong>United States</strong> done through Yahoo! Search with the autocomplete feature on. It gives a you a sense of what people say &#8211; and look for &#8211; when it comes to typing in the name of a specific State in a search engine. Google&#8217;s results are a little different, but not that far off.</p>
<p>Done over on the <a href="http://www.flipcollective.com/2013/02/04/the-united-states-is-how-autocomplete-describes-the-50-states-by-matt-shirley/" target="_blank">FlipCollective</a>, here&#8217;s a description of how this autocomplete map of the United States was put together:</p>
<blockquote><p><em>The following map is based on search engine autocomplete results.</em></p>&#8230; <a href="http://www.marginlines.com/search-engine-map-united-states-autocomplete/" class="read_more">Continue reading</a></blockquote></p></p><p><a href="http://www.marginlines.com"></a></p>]]></description>
		<wfw:commentRss>http://www.marginlines.com/search-engine-map-united-states-autocomplete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Violence in United States Cities</title>
		<link>http://www.marginlines.com/gun-violence-in-united-states-cities/</link>
		<comments>http://www.marginlines.com/gun-violence-in-united-states-cities/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 04:48:41 +0000</pubDate>
		<dc:creator>Mark Craig</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[gun violence]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.marginlines.com/?p=7847</guid>
		<description><![CDATA[<p><p><a href="http://www.marginlines.com/gun-violence-in-united-states-cities/">Gun Violence in United States Cities</a></p><p><p><a href="http://www.marginlines.com/gun-violence-in-united-states-cities/handgun/" rel="attachment wp-att-7853"><img class="size-full wp-image-7853" alt="Handgun" src="http://www.marginlines.com/wp-content/uploads/2013/01/Handgun.jpg" width="550" height="384" /></a></p>
<p>Since we had the Congressional hearings today with the incredible testimony of former Congresswoman Gabby Giffords, it&#8217;s worthwhile looking at a map of <strong>gun violence</strong> in United States cities compared to the rates in other countries. I am a realist here &#8211; I don&#8217;t see a reason for high capacity clips and assault rifles but the data is clear that most gun violence is due to handguns. NYC Police Commissioner Ray Kelley was on CNN tonight and admitted as much &#8211; shootings here would drop less than 3% with a ban on assault rifles as it&#8217;s concealed handguns that are the weapon of choice.&#8230; <a href="http://www.marginlines.com/gun-violence-in-united-states-cities/" class="read_more">Continue reading</a></p></p></p><p><a href="http://www.marginlines.com"></a></p>]]></description>
		<wfw:commentRss>http://www.marginlines.com/gun-violence-in-united-states-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Cold in New York</title>
		<link>http://www.marginlines.com/cold-in-new-york/</link>
		<comments>http://www.marginlines.com/cold-in-new-york/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:57:12 +0000</pubDate>
		<dc:creator>Mark Craig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://www.marginlines.com/?p=7837</guid>
		<description><![CDATA[<p><p><a href="http://www.marginlines.com/cold-in-new-york/">It&#8217;s Cold in New York</a></p><p><p>If you live in <strong>New York</strong> or much of the United States, you&#8217;ve noticed the weather this week &#8211; temperatures (in Fahrenheit) down near single digits at night. Having to sleep in the living room of my small West Village apartment with its leaky windows (I&#8217;m having issues with the ceiling in my bedroom &#8211; long story) it&#8217;s been one of those pile-every-blanket-you-have-on-the-bed kind of weeks.</p>
<p>But temperatures now pale in comparison to what people endured in the 19th century. Ice regularly blocked the rivers, and <strong>ice bridges</strong> formed (or were built) by enterprising New Yorkers on a regular basis.&#8230; <a href="http://www.marginlines.com/cold-in-new-york/" class="read_more">Continue reading</a></p></p></p><p><a href="http://www.marginlines.com"></a></p>]]></description>
		<wfw:commentRss>http://www.marginlines.com/cold-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Images from the Inauguration</title>
		<link>http://www.marginlines.com/funny-images-inauguration/</link>
		<comments>http://www.marginlines.com/funny-images-inauguration/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 05:54:01 +0000</pubDate>
		<dc:creator>Mark Craig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.marginlines.com/?p=7820</guid>
		<description><![CDATA[<p><p><a href="http://www.marginlines.com/funny-images-inauguration/">Funny Images from the Inauguration</a></p><p><p>Watching the<strong> Inauguration</strong>, one thing was undeniably clear: we live in a world awash in <strong>technology</strong>, where every moment is a <strong>media moment</strong>, where everyone carries a camera and digital video device through their smart phone. You almost have to wonder how people survived earlier inaugurations where the only cameras were in the hands of the credentialed press corp.</p>
<p>What would Jefferson and Adams had done if they could have put aside their quill pens and picked up Smart phones?&#8230; <a href="http://www.marginlines.com/funny-images-inauguration/" class="read_more">Continue reading</a></p></p></p><p><a href="http://www.marginlines.com"></a></p>]]></description>
		<wfw:commentRss>http://www.marginlines.com/funny-images-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pace of Technology Change</title>
		<link>http://www.marginlines.com/pace-of-technology-change/</link>
		<comments>http://www.marginlines.com/pace-of-technology-change/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:33:48 +0000</pubDate>
		<dc:creator>Mark Craig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.marginlines.com/?p=7810</guid>
		<description><![CDATA[<p><p><a href="http://www.marginlines.com/pace-of-technology-change/">The Pace of Technology Change</a></p><p><p>&#160;</p>
<p>On the pace of <strong>Technology</strong> change, by Kevin Kelley, posted over at <a href="http://tumblr.poptech.org/post/40688969045/five-hundred-years-ago-technologies-were-not?b3b92d50" target="_blank">PopTECH</a>:</p>
<blockquote><p><em>Five hundred years ago, technologies were not doubling in power and halving in price every eighteen months. Waterwheels were not becoming cheaper every year. A hammer was not easier to use from one decade to the next. Iron was not increasing in strength. The yield of corn seed varied by the season’s climate, instead of improving each year. Every 12 months, you could not upgrade your oxen’s yoke to anything much better than what you already had. </em></p></blockquote>
<p>Whatever you learn today, you will need to relearn tomorrow.&#8230; <a href="http://www.marginlines.com/pace-of-technology-change/" class="read_more">Continue reading</a></p></p></p><p><a href="http://www.marginlines.com"></a></p>]]></description>
		<wfw:commentRss>http://www.marginlines.com/pace-of-technology-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flood of Tributes for Aaron Swartz</title>
		<link>http://www.marginlines.com/flood-of-tributes-aaron-swartz/</link>
		<comments>http://www.marginlines.com/flood-of-tributes-aaron-swartz/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:37:49 +0000</pubDate>
		<dc:creator>Mark Craig</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aaron Swartz]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.marginlines.com/?p=7802</guid>
		<description><![CDATA[<p><p><a href="http://www.marginlines.com/flood-of-tributes-aaron-swartz/">The Flood of Tributes for Aaron Swartz</a></p><p><p>Even if you didn&#8217;t who <strong>Aaron Swartz</strong> was before his suicide the other day, you probably do now. A tech prodigy (co-developer of RSS code and the website <a href="http://www.reddit.com/" target="_blank">Reddit</a>) and thoughtful young activist who fought to fulfill the real potential of our communications revolution &#8211; who Lawrence Lessig <a href="http://www.democracynow.org/seo/2013/1/14/an_incredible_soul_lawrence_lessig_remembers" target="_blank">called</a> an &#8220;incredible soul&#8221; &#8211; Swartz was facing up to 35 years in jail and millions in fines for taking documents via MIT&#8217;s network from the non-profit JSTOR repository. JSTOR was willing to settle; it seems that MIT was not.&#8230; <a href="http://www.marginlines.com/flood-of-tributes-aaron-swartz/" class="read_more">Continue reading</a></p></p></p><p><a href="http://www.marginlines.com"></a></p>]]></description>
		<wfw:commentRss>http://www.marginlines.com/flood-of-tributes-aaron-swartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
